Facts checked on 2026-09-19 from the live store listings and websites listed under Sources. Store prices are the India storefront labels exactly as shown. We make Expense Tracker, so read this as the maker's comparison — the places where Wallet by BudgetBakers is better are listed first.
Wallet is a full cloud finance hub — the right pick if you want bank sync, a web dashboard and data on every device. Expense Tracker is the offline, no-login alternative that costs less and adds bill splits and EMIs.
| Wallet: Budget Expense Tracker | Expense Tracker: Income Manager | |
|---|---|---|
| Developer | BudgetBakers (BudgetBakers s.r.o. on the App Store)[1][2] | Sharpen Solutions (Gurjeet Singh), independent developer[3][4] |
| Platforms | Android, iOS and web[5][1][2] | Android and iOS. No web or desktop app[3][4] |
| Free version | Free tier is manual tracking. A number for free accounts is not published[5] | Unlimited income and expense entries; 2 accounts, 2 category budgets, 1 savings goal, 1 loan/EMI, 1 split group, 2 custom categories, 2 recurring bills, 1 trip budget. No time limit |
| Paid plans | Premium and Lifetime. App Store India: Premium ₹199 / ₹999 / ₹1,499, Lifetime Premium ₹1,999. Google Play India: ₹22.00 – ₹9,700.00 per item[2][1] | Pro: ₹29 a month, ₹299 a year (14-day free trial) or ₹699 once for lifetime. Google Play India lists in-app purchases at ₹30.00 – ₹700.00 per item[3] |
| Automatic bank sync | Yes, on Premium. The App Store listing says 4,000 participating banks worldwide; the website says over 15,000 institutions. India is not mentioned[2][5] | No. There is no bank connection of any kind. Pro can import a bank-statement CSV file |
| SMS-based auto-tracking | Not published | Does not read your SMS inbox (no SMS permission). Pro can parse a bank SMS or UPI message you copy or paste, on the phone |
| Account / sign-in | Yes — sign in with Facebook or Google (Play) or Facebook or email (App Store)[1][2] | None. No sign-up, no login |
| Ads in the free version | No "Contains ads" label on Google Play[1] | No ads on any plan[3] |
| Backup & sync | Automatic cloud sync across devices and the web[1][2] | Manual: JSON backup and restore, CSV export of transactions. No cloud sync between devices |
| Google Play installs | 1Cr+[1] | 100+[3] |
| Data safety (Play) | Google Play data safety: the app "may share" Financial info with third parties[1] | Google Play data safety: "No data shared with third parties"; the app "may collect" Financial info and Device or other IDs[3] |
"Not published" means we could not find the fact on the developer's own listing or website on 2026-09-19. It does not mean the feature is missing. Our own facts come from the app's source code; entries without a citation are from there.
Export your history from Wallet by BudgetBakers first and keep the file. Expense Tracker starts empty: there is no importer built for Wallet by BudgetBakers's backup format. The Pro CSV import is designed for bank-statement exports; a spreadsheet from another app may work if it has date, description and amount columns, but we have not tested Wallet by BudgetBakers's export. Most people simply start fresh on the 1st of a month and keep the old app for reference.
Yes. Its store listings say you sign in with Facebook or Google on Android, and Facebook or email on iOS. Expense Tracker needs no account.
The India App Store lists Premium at ₹199, ₹999 and ₹1,499 and Lifetime Premium at ₹1,999; Google Play India lists in-app purchases from ₹22 to ₹9,700 per item. The listings do not say which price matches which period (checked 19 September 2026).
BudgetBakers says it connects to thousands of banks worldwide but does not mention India on the pages we checked. Confirm your bank in the app before buying Premium for bank sync.
Money Manager (Realbyte) vs Expense Tracker · Walnut (now axio) vs Expense Tracker · Spendee vs Expense Tracker · Monefy vs Expense Tracker · Goodbudget vs Expense Tracker · All comparisons
Expense Tracker: Income Manager is free on Android and iOS, with no account and no ads. See what it does or read what an expense and income manager should do.